October Birthdays
Date | Call Name | Registered Name | Owners |
---|---|---|---|
Oct 1, 2014 | Solo | Linkville’s Solo Harvest Moon | Glenda & Chris Jones |
Oct 1, 2005 † | Cully | Cypress Bay’s Northern Knockout | Elizabeth Dubreuil, Gene Lohrmeyer |
Oct 1, 2004 † | Baile | Warrior’s Irish Baile | Melissa, Adrian & Shirl Katchmore |
Oct 1, 2004 † | Cabot | Warrior’s Cabot Shadow of Kenli | Shirl Katchmore |
Oct 1, 2004 † | KD | Warrior’s Lit’l Bit of Heaven | Shirl Katchmore |
Oct 1, 2004 † | Lenny | Warrior’s Wanna Talk About Me | Shirl Katchmore |
Oct 1, 2004 † | Otis | Warrior’s King of the Buffet | Bryden, Kristen & Shirl Katchmore |
Oct 1, 1999 † | Einstein | Sue & Jay Elkins | |
Oct 1, 1998 † | Dakota | Evergreen’s Dakota Belle | Bob Jacobson |
Oct 1, 1997 † | Bull | Andrew Whyte | |
Oct 1, 1997 † | Dillon | VN Ch Ironwood E T Dillon CGC CD WRD DD | Peggy Lange |
Oct 1, 1996 † | Sara | Thunder Mt Moonlit Serenade | Niki Hardin |
Oct 1, 1995 † | Sirkka | Ironwood Promise’s A Wish | Steve Laich |
Oct 1, 1993 † | Dancer | Sugarland’s Autumn Dancer | Vickie Limparis |
Oct 1, 1993 † | Sadie | Am/Can Ch Sugarland’s Sweet Sadie | Hilda Deslauriers, Jocelyne Dehasse |
Oct 2, 1998 † | Snickers | Chris Ruffing | |
Oct 2, 1996 † | Panda | Talpine’s That Girl Panda | David & Karen Lore |
Oct 3, 2003 † | Barney | Kilyka’s Hazy Shade of Winter | Kathleen & Victor Lutsky |
Oct 3, 1997 † | Dante | Am/Can Ch Council Cup’s Dante’s Alibi ROM | Patti McDowell, Lou Palmisano |
Oct 3, 1997 † | Harry | Ch Council Cup’s Harrison’s Alibi WD CGC | Patti McDowell, Mike McKeon |
Oct 3, 1997 † | Lexus | Ch Council Cup’s Lexus of Alibi | Patti McDowell |
Oct 3, 1997 † | Mac | Ch Council Cup Mac Borgoleonardo | Guido Mazza, Patti McDowell |
Oct 3, 1997 † | Meg | Ch Council Cup Meg Borgoleonardo | Guidi Mazza, Patti McDowell |
Oct 3, 1994 † | Tetley | Scotiabear Beinn Chabhair | Tony & Catherine Follows |
Oct 4, 2006 † | Buster | Denali’s Uncle Buster | Jane Richter |
Oct 4, 2006 † | Trace | Ch KaraBleu’s Coming on Strong CGC DD WRD WD5 | Anna Jatczak |
Oct 4, 1997 † | Mocha | Karableu’s Double Mocha to Go | Anne Jones |
Oct 4, 1996 † | Chance | Lori Levy | |
Oct 4, 1989 † | Maggy | Can Ch Topmast’s Balck Magic CD | Kerri McLean |
Oct 5, 2014 † | Evie | Ch Thickish Newfoundlands Event At Jalynn | Marij & Lars Erup |
Oct 5, 2014 † | Taylor | Thickish Newfoundlands Elisabeth Taylor | Glenda & Chris Jones |
Oct 5, 2009 | Holly | TurfTide’s Deck the Halls at Council Cup | Michael McKeon, Patti McDowell, Ginny Lengel |
Oct 5, 1996 † | Lewis | Amity’s Corps of Discovery | Leslie J Rissler |
Oct 5, 1996 † | Perry | Amity’s Topshelf Dom Perignon | Ed, Lynne, Amy, Jenny & Megan Lovell |
Oct 5, 1994 † | Nikki | North Star’s Nikishka Lady | Cindy Littell |
Oct 6, 2015 | Indie | Mooncusser Watchful for the Country | Debbie Ashman |
Oct 6, 1997 † | Callie | Ch Top Shelfs Last Call CD CGC | Chandra Morgan-Henley, Bill Henley |
Oct 6, 1997 † | Sophie | Top Shelf Sophie’s | Janis Orrico, Michael Plunkett |
Oct 6, 1996 † | Toby | Liz Bradbury | |
Oct 6, 1991 † | Nashau-Auke’s Sadie Hawk | Larry & Chris Pulver | |
Oct 7, 1998 † | Jugs | Ortona’s Strzelczyk the Steeler | Norm & Gail Bailey |
Oct 8, 2004 † | Caera | Marcarpents Caera | Tina Barton |
Oct 8, 2003 † | ElleMae | Ch Blackwatch ElleMae of Dakota | Don & Sherrie Hall |
Oct 8, 2000 † | Etoile | TaraWin’s Denali Etoile de Mer | Linda Emmich, Sue Auger |
Oct 8, 1999 † | Two-E | Amadeus Second Act Dreamboat | LeeAnn Hughes, Manette & Henry Jurczyk |
Oct 8, 1997 † | Dory | McCracken Pts Sea Dorys Black Watch | Robin Lambert |
Oct 8, 1997 † | LeRoy | Pouch Cove’s Cornerstone | Carol & Randy Howard |
Oct 8, 1996 † | Amy | Yorkshire Terrier – Energizer’s Flaming Amy | Jo Nussle |
Oct 8, 1996 † | Dal | Snowline’s Wild Flower CGC | Marty & Melanie Harris |
Oct 8, 1996 † | Kola | Snowline’s Kola Rhapsody | Trish Lemen |
Oct 8, 1996 † | Sara | Snowline’s Sierra Storm CGC | Marty & Melanie Harris |
Oct 9, 2004 † | Evan | Can Ch Nautica’s Heaven Only Knows Can CD | Diana Wilman, Angela James |
Oct 9, 1996 † | Rosie | Terra Nova’s Princess Rose | Steve & Mary Stein |
Oct 10, 2019 | DeeDee | Ch Linkville’s Crystal Deelite, CGC, TKN | Glenda & Chris Jones |
Oct 10, 2019 | Gracie | Linkville’s Amazing Grace on Whiskey Creek | Lin & Gary Holt |
Oct 10, 1998 † | Dados | Springhaven’s Good as It Gets | Lisa Maruster |
Oct 10, 1998 † | Sophie | Rescue | Jacky Petrie |
Oct 10, 1989 † | Mira | Southwind’s Mirabeau | Beth Kosis & Ron Nadeau |
Oct 11, 2004 † | Raven | Blackwatch Ted Williams CD RAE TOD CGC/TDI CGC | Melissa Tabor, Rick Torres, Joan Gunn |
Oct 11, 1996 † | Belle | Fishers Belle Polaris | Max Harvey |
Oct 11, 1996 † | Boulder | Willy’s Boulder | Robert & Nancy Sagerman |
Oct 11, 1996 † | Toby | Liz Bradbury | |
Oct 11, 1991 † | Casey | Ch Apogees Limited Edition CD WRD CGC | Lizette & Robin Durrschmidt |
Oct 12, 2008 † | Mollie | Watermark Ebony Eyes | Christine Udarbe |
Oct 12, 2007 † | Isaak | Ch CastaNewf’s Wicked Game CGC WD WRD | Anna Jatczak |
Oct 12, 2007 † | Izzy | Am/Can Ch Castanewfs Irresistible WRD Can WRD | Michelle Alpern |
Oct 12, 2007 † | Watchbears General Thomas Jackson | Bruce & Dawn Hillman | |
Oct 12, 1999 † | Lily | Birchbark’s Lily Kai | Kim & Mike McCarthy |
Oct 12, 1999 † | Webster | Tyee’s Wiley Web’ster | Cindy Littell |
Oct 12, 1997 † | Quinn | Kiredor’s Mighty Quinn | Steve & Dejah Petsch |
Oct 12, 1993 † | Cory | Milli-Barn’s Coral Sea | Mary Margaret Crestani |
Oct 13, 2002 † | Legend | Avalon’s Christmas Legend | Julie & Cathie Lytle |
Oct 13, 1998 † | Hazie | Topmast Haze Storms Malstarr | Heather Kastner |
Oct 13, 1995 † | Ruby | Ch Starr’s Jewel of Kaylar | Les & Erlene Whitehead |
Oct 14, 2006 † | Betsy | Cathy Smitha | |
Oct 14, 2003 † | Baxter | WhisperBay’s Lone Ranger | Rona Caldwell, Charles Armstead |
Oct 14, 1991 † | Boomer | Susana Springs Boomerang CGC | Jenna MacPhee, Janet Bent |
Oct 15, 1998 † | Stella | Ch Kloofbear’s Only You | Evelyn Odfjell de Reus |
Oct 15, 1995 † | Crystal Lakes Sassy Sarah | Denise Fickey | |
Oct 16, 2015 | Penelope | McCroskey’s Cherryblossom Penelope | Deborah Thomas |
Oct 16, 2002 † | Lukas | Aust Ch Paddlepaws Code Red ROM | Megan Boundy |
Oct 16, 2001 † | Bailey Boze | Bailey Boze Bellaire Bear | Melanie Stodgel |
Oct 16, 2001 † | Chase | Whisperbay’s Proof of Purchase DD WD CD TDD | Merrie & Richard Shumer |
Oct 17, 2012 | Scarlett | Little Scarlett O’Hara | Mary Broderick |
Oct 17, 2004 † | Cinder | 911 Complete Combustion | Patti Emmerling |
Oct 17, 1999 † | Cory | Dryad-Blkwtch St Corydalis Too | Jay & Jackie Goertz |
Oct 17, 1989 † | Brutus | Caesar’s Faithful Brutus | Cathleen Hughes |
Oct 18, 2005 † | Manitouloa’s Hallelujah! CD WD DD CGC | Pat Drew | |
Oct 18, 2003 † | Eloise | Ottawa’s Eloise at C’mastine | Amy Kroeger |
Oct 18, 2002 † | Miss Mia | Ch Tippecanoe’s Mt to Sea Mia CGC | Dionne Zick Reep |
Oct 18, 2002 † | Ch Tall Oaks Spice of Tippecanoe | Jennifer Sinclair, Dionne Zick Reep | |
Oct 18, 1996 † | Teddy | Nagiar’s Tickle Me Teddy | Jane & Ben Nagy |
Oct 18, 1995 † | Hannah | Sarandy’s Hannah Pumpernickel | Sarah Conley, Andy Bowlin |
Oct 18, 1992 † | Gambi | VN Ch Royal Flush’s Gamblers Dream CD DD WRD CGC | Dale & Edie Koster |
Oct 19, 2006 † | Fannie | Starrs Ghost Ryder | Les & Erlene Whitehead |
Oct 19, 2006 † | Fergie | Starrs Fergie | Les & Erlene Whitehead |
Oct 19, 2006 † | Jake | Starrs Lucky Number Seven | Terry Shea |
Oct 19, 2005 † | Sophie | Windancer Beaujolais’ Refrain | Anita Killebrew |
Oct 19, 1997 † | Aragon | PL Ch Aragon Randia | Agnieszka & Andrzej Belzynski |
Oct 19, 1996 † | Ch Topmast Chicago BH O’Malstarr | Heather & Russ Kastner | |
Oct 19, 1994 † | Owen | Springborn’s Owen Curtis CD DD CGC TDI | Mike & Kelly Logan |
Oct 20, 2005 † | Azreal | Taste of Honey des Oursons du Vent | Marie & Steve Tumlin |
Oct 20, 2003 † | Gloria | Council Cup’s Glory Be | Patti McDowell |
Oct 20, 2003 † | Blackstarke’s SemperFiTulsa | Judy & James Lucia | |
Oct 20, 2000 † | Knight | Newfhill’s Knight of Knight’s | Tracy, Neil & Katie Skates-Hodgson |
Oct 20, 1999 † | Graham | Gorgeous Graham d’Empryee | Jan & Sandra de Rooij |
Oct 20, 1999 † | Seven of Nine | Marcarpents Seven of Nine | Bill & Ingrid Ball |
Oct 20, 1998 † | Savannah | VN Ch Kilyka’s Midnight in Savannah CDX WRD DD TDI | Kandy E Adams |
Oct 20, 1997 † | Thumper | Beardog’s Tub Thumping | Pat LeClair |
Oct 20, 1996 † | Nala | Tedder Bear’s Nala La Scala CGC | Lisa Tedder |
Oct 20, 1996 † | Solomon | Tom & Julie McKenzie | |
Oct 20, 1994 † | Teddy Bear | Mark Edmonds, Brenda Landes | |
Oct 21, 2002 † | Hunter | Storhode’s Precious Cargo | Pam & Clark Gillies |
Oct 21, 1999 † | Gracie | Norwests Goodness Gracious RN Am CD Can CDX NCA/Can DD CGC |
Diana Wilman, Angela James, Sandra McFarland, Nancy Wheeler |
Oct 21, 1995 † | Bear | Featherfields Web of Lace | Martin Thomas, Jayne Harrison |
Oct 22, 2001 † | Lilly | Osa’s Lilly WhiteAz of Oceana CGC TDI | Linda C Parker, Gigi Rhodes |
Oct 22, 2001 † | Osa/Quin | Oceano’s Quitessential Grrrl | Gigi Rhodes, Linda Parker |
Oct 22, 1999 † | Sailor | Starr King Sails Winterseas CGC | Kathy Morris-Van Wie, Steve Van Wie DVM |
Oct 22, 1996 † | Hensley | Lori & Mike Linder | |
Oct 22, 1995 † | Bear | Ch Topmast Black Ice of Malstarr | Heather & Russ Kastner |
Oct 23, 2011 | Savvy | Vodahond Blue Savannah at Wazzletops | Aileen Morris |
Oct 23, 2005 † | Khaki | SunJetty’s Live Love Laugh | Marilyn & Wes Wade |
Oct 23, 2005 † | Kimmo | SunJetty’s Power Play | C Brent |
Oct 23, 2005 † | MaiTai | SunJetty Smoke On the Water | Laura & Tim Mealer |
Oct 23, 2005 † | Molly | SunJetty’s Good Golly Miss Molly | B & S Smart |
Oct 23, 2005 † | SweetTea | SunJetty’s Savvy SweetTea Serendipity | L Park |
Oct 23, 2004 † | Jules | Council Cup’s Something Wicked | Patti McDowell |
Oct 23, 2002 † | Maisie | Nashau-Auke’s Maisie | Faith Ferguson, Denis Haskin |
Oct 23, 1997 † | Hardy | Nakiska’s In Command | Jacky Petrie |
Oct 23, 1997 † | Ch Beach Bears Thunder Storm TDI CGC | Kim | |
Oct 23, 1996 † | Bergen | Thunder Mtn 1st Among Equals | D Vinh Pham |
Oct 23, 1996 † | Kaya | Victoria’s Princess | Andrzej & Malgorzata Jezierski |
Oct 24, 2003 † | Bosco | McKenzie’s Bearfoot Bosco | Lisanne Dickenson |
Oct 24, 1997 † | Nova | Crystal Lakes Super Nova | Kevin Armentrout |
Oct 24, 1996 † | Madison | Tugboat’s Madison Sweet Pea CGC | Cindy Fink, Andrew Orr |
Oct 25, 2007 † | Stella | Council Cup’s Lady Madonna | Debra Bohr |
Oct 25, 2000 † | Nathan | Ch ShadowWood’s Worth the Wait CGC TDI | Barbara & David Brown |
Oct 25, 1996 † | Tres | Fantasy’s Third Times a Charm | Vickie Limparis |
Oct 26, 2010 † | Heffalump | Old Bay’s Helpful Fun-Loving Marine Panda | Marisol Ravicz, David Rapier |
Oct 26, 2006 † | Lyric | Birchbark’s Sky’s The Limit | Susan Carnes Garrett, Amy Davis |
Oct 26, 2000 † | Pico | Ch Council Cup’s Piccolo Grigio | Patti McDowell, Carla Kinney |
Oct 26, 2000 † | Shaina | Council Cup | Ed & Alina Lockhoff |
Oct 26, 2000 † | Volla | BIS Am/Can Ch Council Cup’s Volare | Patti McDowell, Marlis Bartscher |
Oct 26, 1998 † | Thunder | Sir Rolling Thunderstorm | Brian & Carol Porter |
Oct 26, 1996 † | Lilah | Whisperbay’s Going in Style | Jill Britton, Nancy Duggan |
Oct 27, 2011 | Plymouth | Topmast’s Like A Rock | Xavier Grahn, Charles Carnagey |
Oct 27, 2004 † | Hagrid | Hidden Acres Rubeus Hagrid | Robin & Russ Burman |
Oct 27, 1998 † | Brocka | Black Brocka of Bee Creek | Kathee Kiesselbach |
Oct 27, 1998 † | Dreya | Peppertree’s Lady Dreycala | Scott & Sherry Stemen |
Oct 27, 1997 † | Cora | Waidin’s Grand Encore CGC CD TDI | Annie & Russell Milliron |
Oct 27, 1996 † | Snowy | Talimars Snowball | Susan & Clyde Smith |
Oct 27, 1995 † | Goofy | Ch Blakedale’s Black Rocky Mtns | Rod & Joan Leach |
Oct 27, 1994 † | Muffin | Bearbrook’s Go With the Flow | Hilda Deslauriers |
Oct 27, 1993 † | Nehi | Alpenlied Tradewind | Maria Smith |
Oct 28, 1997 † | Seymour | Bearsted Flambouyant of Wazzletops | Joe & Aileen Morris |
Oct 28, 1995 † | Nana | Banana Rama Bobana | Kris Cooper |
Oct 28, 1992 † | Blue | Am/Can Ch Blackfire’s Bow to Stern | Lenora & Jeff Woolnough |
Oct 29, 2003 † | Chloe | Reisert’s Fresh Young Blossom | David & Karen Lore |
Oct 29, 2002 † | Bea | MiniAmi’s Bust My Buttons | Dawn Staffen |
Oct 29, 2002 † | Kansas | NimiAmi No Place Like Home | John & Teresa Gedritis |
Oct 29, 2002 † | Otis | Kloofbear’s Mr Bo-Jangles | Sally & Gary Dolly |
Oct 29, 1995 † | Ellie | Allison Acre’s Elvira | Sue Olsen |
Oct 29, 1995 † | Pebbles | Watchbears Pebbles of Tyee | Kelly Johnson |
Oct 29, 1992 † | Bliss | Pouch Cove’s Bearbrook Bliss | Hilda Deslauriers |
Oct 30, 2004 † | Bianca | Beach Bears Moor from Sangar | Kim |
Oct 30, 2004 † | Doby | Ch Voldemort at Cherkd des Oursons du Vent | Marie & Steve Tumlin |
Oct 30, 1996 † | EmJay | Ironwood Applaud a Note CGC | Steve Laich |
Oct 31, 2006 † | Minni | Strawberry Creek’s I-One | Inger Munkvold |
Oct 31, 2006 † | Rainy City Caesar | Linda & Joshua Mckeever | |
Oct 31, 2005 † | Endora | Jalynn’s Witchy Woman | Lynda & Al McFadden |
Oct 31, 2001 † | Maggie | Seafar Just a Minute | Liz Bradbury |
Oct 31, 1997 † | Mak | Thunder Bay’s Makin’Waves CGC | Cheryl McCleery |
Oct 31, 1996 † | Casi | Royal Flush’s Linkville Casino WD | Dale & Edie Koster |
Oct 31, 1996 † | Chance | Jolly Roger’s Legs Diamond | Dave & Ellen Lamke, Roger Frey |
Oct 31, 1992 † | Spirit | Ebunyzar’s Spirit of Refraf CD WD WRD CGC TDI | Rick & Ozzie Foreman |