February Birthdays
Date | Call Name | Registered Name | Owners |
---|---|---|---|
Feb 1, 2013 † | Liam | Beardog’s Liam CGC | Jennie Ladew-Duncan |
Feb 1, 2012 | Ozzie | Wizard at Micla | Larry & Michele Abramson |
Feb 1, 2008 † | Vinnie | Vincent Vega | Lori Linder |
Feb 1, 2003 † | Wooly | Newton’s Sir Wooly Bear TDI CGC | Tina Newton |
Feb 1, 2002 † | Magic | Am/Can Ch Noirelune Fairy’s Touch | Nathalie Davis, Michel Clermont |
Feb 1, 2001 † | Cassie | Jalynn’s Limited Edition | Lynda McFadden |
Feb 1, 2000 † | Bosley | Portside’s Bosley the Magnificent | Romy & Todd Longwell |
Feb 1, 1996 † | Joey | Teah Crew, Lee Damico | |
Feb 2, 2016 | Iggy | 911’s Lady Igraine of Tintagel | Sawyer Gillmer, Gene Cornelison |
Feb 2, 2004 † | Duncan | Numa’s Time to Make the Donuts Duncan | Shelley & Rich Sabatini |
Feb 2, 2002 † | Wally | Bacchanal’s Pilikua Waipahe | Paul & Caryn Crossman |
Feb 2, 2000 † | Indigo | Jackie Vogel | |
Feb 2, 1999 † | Daisy | Susan Carnes Garrett | |
Feb 2, 1997 † | Annie | Chuck & Deb Best | |
Feb 3, 2005 † | Denali’s Wild at Heart Sailor | Elizabeth Esser | |
Feb 3, 1997 † | Lorali | Lorali CGC Assistance Dog | Jennifer Marie |
Feb 3, 1995 † | Lash | Brenda & Quentin McWhorter | |
Feb 3, 1995 † | Manu | Aarnikarhun Gabello | Tarja & Ilkka Ollonqvist |
Feb 4, 2001 † | Risa | VN Ch Pouch Cove Southwind Sonrisa CD WD DD | Pamela Rubio, Jenni Lott |
Feb 4, 2000 † | Ellie | Sea Bear’s Princess Elakia | John & Jean Langowski |
Feb 4, 1998 † | Keefer | Ch Topmast’s Forever Gentleman TDI | Jeannette M Wiley |
Feb 4, 1997 † | Alex | Seabrook II | Loreley Pena Banchik, Federico Minos |
Feb 4, 1997 † | Destiny | Lynda & Al McFadden | |
Feb 4, 1996 † | Casie | Black Paws Echo-Lo-Cashun | Chuck & Charrie Baley |
Feb 4, 1996 † | Darby | Chuck & Charrie Baley | |
Feb 4, 1994 † | HunnyBear | Celestial Brendan’s Rescue TD | Patty Lubrano |
Feb 5, 2010 † | Valerie | Susie Hossack | |
Feb 5, 2004 † | Jenny | Voyager’s Next Generation | Marylou Zimmerman |
Feb 5, 2002 † | Mara | Ch Soulmate’s Wind Starr | Les & Erlene Whitehead |
Feb 6, 2002 † | Ozark | Richard Leibowitz | |
Feb 7, 2002 † | Hanna | Ch Dryad Lotta Love Blackwatch DD WD TDI CGC | Mark & Linda Larsen |
Feb 7, 1993 † | Tara | Ch Tassamber Standwithafist | Vicky Bartlett |
Feb 7, 1992 † | Angelina | David M Perko | |
Feb 7, 1992 † | Rufus | Rufus TDI | Karen & Greg Steinrock |
Feb 8, 2001 † | Henry | Darktarn Jumping Jack | Nigel & Deborah Barlow |
Feb 8, 2001 † | Sally | Darktarn Gracies Girl | Nigel & Deborah Barlow |
Feb 8, 1999 † | Buddy | Maxine Tann | |
Feb 8, 1999 † | Shadow | Springhaven’s Me N My Shadow | Frank & Iz Merklee |
Feb 8, 1998 † | Kodi | Bear N Mind Winters Kodiak CGC TDD | Lisa LaMartina |
Feb 8, 1996 † | Brooks | Terry Kelley-Wallace | |
Feb 9, 2006 † | Sampson | WA Schwechel’s Sir Sampson Woods CDX CA RE CGC WRDX WRD3 DD TDD THD |
Debbie & John Schwechel |
Feb 9, 2003 † | Circe | Vercordia’s Cwarrior | Shirl Katchmore |
Feb 9, 2003 † | Storm | Ch Vercordias CeaWarrior | Shirl Katchmore |
Feb 9, 1998 † | Nikki | Bonnie Bay’s Padell’s Surprise | Pat & Darrell Bryson, Karen Canevari |
Feb 9, 1993 † | Sambuca | Nashau-Auke’s Sambucas Black Magic | Janetta Chrysler |
Feb 9, 1992 † | Graaf Youk van het Phoenixland | Tanja Barendregt | |
Feb 10, 2009 † | Rosie | Kammick’s Ring around the Rosie | Tricia Pausz |
Feb 10, 2004 † | Connie | Vespersown N’Concert at Jalynn | Lynda & Al McFadden |
Feb 10, 1999 † | MillieMoo | Playguard MillieMoo Cujo | Christine Wilson (St Charles) |
Feb 10, 1997 † | Ashka | Ashka Bear Paw | Tonja Clark |
Feb 10, 1997 † | Sophie | Council Cup Sophie DFX Road Farm WRD CGC | Mike & Sandi McKeon |
Feb 11, 2002 † | Gracie | Merribear’s Platine Gracie | Jane Cormier |
Feb 11, 2002 † | Phazook | Merribear’s Own Phazook | Kathy A Reed |
Feb 11, 2002 † | Snugglebug | Merribear’s Beau Cadeau | Kathy A Reed |
Feb 11, 2002 † | Merribear’s Dot | Claude Kimball | |
Feb 11, 1999 † | Lakota | Lanette & Russ Currier | |
Feb 12, 2002 † | Bliss | Linkville’s Blissful Chaos | Glenda & Chris Jones |
Feb 12, 2000 † | Diedre | Avalon’s Deirdre of Sorrows | Jeannette M Wiley |
Feb 12, 1998 † | Gracie | Dad’s Amazen Grace | Carol Watt |
Feb 12, 1998 † | Mozelle | Marcarpents Mozelle | Marie Campbell |
Feb 12, 1998 † | TaTonka | Marcarpents Sundancer TaTonka CD CGC TDI | Mike & Kelly Logan |
Feb 12, 1997 † | Abby | Ch Sun Valley’s Signature CD DD | Brenda Matheny, Lou Ann Lenner |
Feb 12, 1997 † | Alley | Porsheba’s Alley Oop | Paul Bohn |
Feb 12, 1997 † | Honey Bear | Liz Potter | |
Feb 13, 2005 † | Bucca | Bifrost’s Bucca Dhu | Chuck & Ellen Crane |
Feb 13, 2005 † | Corena | Bifrost’s Corena | Ellen Crane, Pat Betchley |
Feb 13, 2005 † | Paco | Bifrost’s Tijuana Taxi | Bill & Pat Betchley |
Feb 13, 2005 † | Raven | Bifrost’s Calendar Girl Raven | Mary Kay Meehan |
Feb 13, 2004 † | Amy | Buff Creek’s I Am Kloofbear | Evelyn Odfjell de Reus |
Feb 13, 2004 † | Jorja | Bifrost’s A Taste Of Honey | Starr Willetts |
Feb 13, 2004 † | Maggie Mae | Mama Bear’s Miss Maggie Mae | Halina & Frank Farrelly |
Feb 13, 2004 † | Statler | China Cove’s World By An Inch | Margaret Boosembark |
Feb 13, 2003 † | Jager | Crossley’s Sultan of Spit | Brian & Jennifer Bromagen |
Feb 13, 1998 † | Guy | Karazan Mr Nice Guy | Tony & Catherine Follows |
Feb 13, 1996 † | Nicolas | Cinali’s Nicolas of Brunswick | Chris Rolls |
Feb 14, 2008 † | Tilly | Beth Mirsky | |
Feb 14, 2002 † | Gracie | Harborwind’s Amazing Grace | Sandra Hammock |
Feb 14, 2002 † | Sydney | UKC Ch HarborWinds Starr Burst | Christine & Jason Wilterdink |
Feb 14, 1998 † | Hogan | Topmast’s Hat Trick Hogan CGC TDI | Pam & Clark Gillies |
Feb 14, 1998 † | Rhyme | Ebb Tide’s Rhyme and a Reason OA OAJ NAP NJP | Joan Greenwald |
Feb 15, 2008 † | Osa | Greatbasin Osa Negra | Earl & Judy Pike |
Feb 15, 2003 † | Emmy | Can Ch CuCarrick’s Isle Empress | Kathy & Brad Collins |
Feb 15, 2002 † | Beasley | Roy McMorran | |
Feb 16, 2006 † | Festus | Tinker’s Dream Festus | Marcia Patrick Adams |
Feb 16, 2006 † | Sully | Minnemato’s Sullivan Oliver | Stacie Kramlinger |
Feb 16, 2004 † | Lighthouse’s Keep It Dark | Lisa Martens | |
Feb 16, 1999 † | Rosie | Brulin’s Satin Doll at Jalynn | Lynda & Al McFadden |
Feb 16, 1998 † | Oscar | Cumngo Betelgeuse | Gerry Houghton |
Feb 16, 1995 † | Ch Legacy Marina Sailor’s Delight | John & Sandy Ketter | |
Feb 17, 2008 † | Big Al | Karen Butler | |
Feb 17, 2000 † | Maggie | Arthurs Angel Ms Maggie Mae | Shawn Hill |
Feb 17, 1996 † | Sophie | Castaways Canadian Cruiser Can/Am CDX Can UD Can DDX CGC RA |
Angela James, Diana Wilman |
Feb 18, 2005 † | Punky | Windancer’s Deja Voo | Kim & Bob Bell |
Feb 18, 1997 † | Danee | Baileys Sweet Dreamin Dancer | Mark & Daphne Echer |
Feb 18, 1997 † | Ralfee | Baileys Just Cruzin Ralfee | Mark & Daphne Echer |
Feb 18, 1996 † | Stimpy | Mission Mt Stimpy | Ileen & David Stone |
Feb 18, 1993 † | Baley | Baley CD | Kerri McLean |
Feb 19, 2017 | Elvis | Linkville From Tender Ebony | Chris & Glenda Jones |
Feb 19, 2004 † | Ariel | Echo Hills Under the Sea | Bryan Stevens |
Feb 19, 2004 † | Ben | Greenwood’s Just Before Dawn | Kim Bratton |
Feb 19, 2004 † | Emma | Greenwood’s High Hopes | Kim Bratton |
Feb 19, 1993 † | Anatevka | Anatevka Antoinette d’Empyree | Jan & Sandra de Rooij |
Feb 20, 2004 † | Lou | Jackie Vogel | |
Feb 20, 1999 † | Maggie | Saga’s Savannah of Courtland | Polly White |
Feb 20, 1994 † | Blossom | Peppertree’s Abbyacre Blossom CD CGC | Debbie Toomey |
Feb 20, 1994 † | Sadie Mae | David M Perko | |
Feb 20, 1992 † | Jaxom | Am/Can Ch Dragon’s Lord Jaxom | Martha Taylor-Young |
Feb 20, 1992 † | Witch | Can Ch Dragon’s Wicked Witch | Martha Taylor-Young |
Feb 21, 2000 † | Circe | Ch Minnemato’s Circe | Dr Fred & Karin Bock |
Feb 21, 2000 † | Ellie | Ch Minnemato Hellbent for Election CD CD | Dr Fred & Karin Bock |
Feb 21, 2000 † | Lacey | Ch Minnemato’s Chantilly Lace | Dr Fred & Karin Bock |
Feb 21, 1998 † | Kincaid | Minnemato’s Kindred Spirit | Cynthia Smith-Groebner |
Feb 21, 1998 † | Minnemato’s Wings of Eagles CGC TDI | Mary Beth Norman | |
Feb 21, 1997 † | Floozie | Seabear’s Lighthouse Floozie | Debbie Toomey |
Feb 21, 1987 † | Whitney | Ch Felspar’s Wish Come True | Margaret Boosembark |
Feb 22, 2004 † | Fawn | Amorosa’s Hurray for Torbay CGC | Marlys Delaney, Carolyn T Kuhn |
Feb 22, 2002 † | Bailey | Lady Bella De Sneeuwwachter | Renee Marquardt |
Feb 22, 2001 † | Boomer | Tara Kelley | |
Feb 22, 1997 † | Chester | Soulmate’s Hunt ‘n Fish Kaylar | Cindy Orr |
Feb 22, 1997 † | Molly | Kaylar’s Unsinkable Molly Brown | Lana Rowe |
Feb 22, 1995 † | Tyram | Charmedgift First Alert | Martin Thomas, Jayne Harrison |
Feb 22, 1991 † | Allie | Cayuga Alexandra at Kimtale | Hilda Deslauriers |
Feb 23, 2012 † | Mamut II | Bifrost’s Black Gold | Louise & Petr Jandecek |
Feb 23, 2001 † | Hamish | Roy McMorran | |
Feb 23, 2001 † | MacKenzie | StarrKings MacKenzie’s Peace | John & Dimmie Campbell |
Feb 24, 2004 † | Jordan | Castanewf’s Make You a Believer | Valerie Dziak, Chuck Anderson |
Feb 24, 2004 † | Mabel | Castanewf’s Oh Mabellene | Valerie Dziak, Chuck Anderson |
Feb 24, 2001 † | Splash | Splash of White CD WRD CGC RE | Joyce Arivella, Ron Silva |
Feb 25, 2002 † | Joe | Whidbey’s CuppaJoe MitSchlag CGC TDI | Peggy Sorm |
Feb 25, 1998 † | Gulliver | N UCh Naristo’s Gulliver | Liv Vilde Fredhall, Hans-Peter Lannerstedt |
Feb 26, 2002 † | Adam | Evarista’s Spirit of Adam CGC | Sue DeWitt |
Feb 26, 1996 † | Moosette | Millirons Choteau | Len & Karen Tillim |
Feb 26, 1993 † | Sir Matrix Bacardi-Vazquez | Hilda Bacardi-Vazquez | |
Feb 26, 1989 † | Arlo | Far Hills Takodah Star | Deb Ball |
Feb 26, 1988 † | Maggie | Ch Waterlords Majestic Princess TD CGC | Kathy & Justine Stowe |
Feb 27, 2012 | Hannah | Chimney Rocks One For The Money | Don & Sherrie Hall |
Feb 27, 2002 † | Ruffin | Topmast’s Ruffin Star’s Glory | Jamie Jennings, George Lee |
Feb 27, 2002 † | Can/Nz Ch Topmast’s Venus | Sonia Nicholson | |
Feb 27, 2000 † | Abby | Abigail Evans Two Rivers CGC | Robyn Alexander |
Feb 28, 2008 † | Heely | BriteStar’s Skatin’ to the Top | Annamarie Capadi |
Feb 28, 1999 † | Katie | Select Ch Kilyka’s Katie Cachalot ROM TDI CGC | Kathy McIver, Betty McDonnell |
Feb 28, 1999 † | Logan | Lucinda McConnell | |
Feb 28, 1998 † | Beaufort’s Bunny at Beardog | Pat LeClair | |
Feb 28, 1997 † | Odin | Finley Creek’s Odin Edward | Cathy Nelson |
Feb 28, 1997 † | Osa | Finley Creek’s La Osa Bonita CGC TDI | Donna Quinta |