July Birthdays
Date | Call Name | Registered Name | Owners |
---|---|---|---|
Jul 1, 2003 † | Beau | Nordeaster’s Beaumont | Sherri Thorne |
Jul 1, 2001 † | Betsy Ross | Dryads BlkWatch Bright Star | Dennis & Kim Doonan |
Jul 1, 1997 † | Yenna | Yennefer | Tomek Semeniuk |
Jul 1, 1993 † | Ebunyzar’s Shelby of Dreambay | Pat Rush | |
Jul 2, 2008 † | Nana | Big Pond’s A Little Bit of Pixie Dust | Rachel W |
Jul 3, 2012 | Miss Molly | Lori & Kevin Mulroony | |
Jul 3, 2011 † | T Bone | Linkville’s Well Done | Glenda & Chris Jones |
Jul 3, 2006 † | Annie | Brenrich’s Never Leave Home Without Me | Hope Taylor |
Jul 3, 2004 † | Wendell | River Bear’s Wendell Peck | Ted & Melanie Peck |
Jul 3, 2001 † | Ignatz | Ch Ignacious the Lifeguard | Hans & Anita Reinisch |
Jul 3, 2000 † | Lily | Moonfleet’s Water Lily CGC | Rick & Donna Mazzenga |
Jul 3, 1994 † | Poz | Casa de Osa Pig Pozarotti CGC | Linda C Parker |
Jul 3, 1993 † | Dundee | Dorian’s G’Day Sunshine CD NA Am WRD Can WRDX NAJ | Jennifer Liedkie |
Jul 3, 1993 † | Iffy | VN Ch Tyche’s Iphigenia CD DD CGC WRD | Maureen Cananaugh, Melanie Reynnells |
Jul 4, 2004 † | Boomer | Kelly Gehrts | |
Jul 4, 2000 † | Dino | Dino CGC TDI WD | Gina Destro-Biro |
Jul 4, 1997 † | Mishka | Ceilidh Port Ellen | Karen & Steve Hietschold |
Jul 4, 1995 † | Billy Budd | Mastway Indomitable Billy Budd CGC | Betsy & Jack Fegela |
Jul 4, 1992 † | Blackjack | Andrew Whyte | |
Jul 5, 2006 † | Riser | Boradaile’s Face the Sun | Nicole Hardin |
Jul 5, 2005 † | Schooner | Ch Aqua’s Jalopeno | Carolyn Jackman |
Jul 5, 2002 † | Jack | Robin & Russ Burman | |
Jul 5, 2000 † | Tonka | Sunni-side Keep on Truck-N CGC | Sherilyn Simpson |
Jul 5, 1999 † | Chandler | Ch Kloofbear’s Sherwood Chandler | Natalie & Marti Tate, Evelyne de Reus |
Jul 5, 1999 † | Lindy | Bearstead’s Creme de la Creme | Victoria & Stanley Maricle |
Jul 5, 1999 † | Navy | Bearstead’s Man About Town | Victoria & Stanley Maricle |
Jul 5, 1998 † | Henry | Pouch Cove’s Henry Ever After | Wendy & Robb Evans |
Jul 5, 1997 † | Tracie | Patricias Tracie CGC TDI | Christine Wilson |
Jul 5, 1996 † | Bailey | Miss Bailey Bea Richey | Rick & Brenda Richey |
Jul 5, 1996 † | Bear | Porsheba Teddy Bear | Joann Herrbach |
Jul 5, 1994 † | Savannah | Golden Retriever | Debbie Sechwechel |
Jul 5, 1993 † | Clyde | Ch Jolly Roger’s Checkmate Zambuca | Linda R Becker |
Jul 5, 1985 † | Ophelia | Shipwheel’s Two If By Sea CD WD | Pat & Judi Randall |
Jul 6, 2005 † | Bianca | Ch Mtn-To-Sea To HeckAndBack | Dionne Z Reep, Kevin Donaldson |
Jul 6, 2005 † | Glytter | Ch Mtn-To-Sea Just A Glytter | Laura Rader, Dionne Z Reep |
Jul 6, 2005 † | Lefty | Ch Mtn-To-Sea Southpaw BearonPkwy | Barry & Rosemary Baker, Dionne Zick Reep |
Jul 6, 2005 † | Stitch | Ch Mtn-To-Sea A Stitch In Time | Jennifer Shupert, Dionne Z Reep |
Jul 6, 2005 † | Mtn-To-Sea Turk | Yvette Babin-Ringsmuth, Blake Ringsmuth | |
Jul 6, 2003 † | Maggie | Longfeather Dream Catcher | Pat Ravenhill, Lenora Woolnough |
Jul 6, 2003 † | Penelope | Tarbeary’s Whirlwind Penelope | Marianne Horchler |
Jul 6, 1998 † | Pads | Galygard Padstowe | Andy & Sarah Jones |
Jul 6, 1994 † | Lercio | Culnor Silly Point | Martin & Mary Magorrian |
Jul 6, 1993 † | Stormy | Douglas Mt Thunderstorm | Clyde & Susan Smith |
Jul 6, 1993 † | Sunny | Douglas Mt Sunshine No Thunder | Clyde & Susan Smith |
Jul 6, 1992 † | Harley | Ch Nashau-Auke’s Screaming Eagle CGC | Martin Flaherty & Jane Thibault |
Jul 7, 2005 † | Whiskey Creek’s Nikki | Lin & Gary Holt | |
Jul 7, 1997 † | Cutty | Blackbay’s Cutty Sark | Elaine Hall, Ed Looper |
Jul 7, 1997 † | Dharma | BlueMoon’s Truth ‘N Virtues TDD | Christine Brigham |
Jul 7, 1997 † | Evita | BlackBay’s Don’t Cry for Me | Cindy Seibert |
Jul 7, 1997 † | Finn | BlueMoon’s Finn WRD CGC | Cindy & Dave Kile, Christine Brigham |
Jul 7, 1996 † | Sampson | Zambuca’s Sampson on the Rocks | Dawn & John Calamari |
Jul 8, 2004 † | Julliette | Topmast Julliette O the Praire | Naomi Young Meyer |
Jul 8, 2003 † | Bristol | Top Shelf’s Get’n a Buzz On | Patte Testa, Deb Wigal |
Jul 8, 1999 † | Abbey | Winwood’s Schwarz Abbey Tucker | Jackie & Stephen Schlate |
Jul 8, 1997 † | Roan | Seabrook Roan Inish | Caron da Silva |
Jul 8, 1995 † | Reef | Ch Wavedancer’s Reef of Minnemato | Dr Fred & Karin Bock |
Jul 8, 1994 † | Icy Hollow’s Neosheia | Larry & Chris Pulver | |
Jul 9, 2016 | Emma | Bear-Acres Ebony Emma | Earl & Judy Pike |
Jul 9, 2008 † | Hershey | Nolt’s All It Takes Is Faith And Trust | Rachel W |
Jul 9, 2005 † | Hannah | Brenrich Dream a Little | Anita Killebrew |
Jul 9, 1996 † | Rosie | Terry Kelley-Wallace | |
Jul 9, 1995 † | Murphy | Mollybrook’s Murphy’s Law | Edith Markoff |
Jul 9, 1992 † | Sabra | Seamen’s Sabra Loran | Alan & Naomi Gofberg |
Jul 10, 2010 | Kona | Gary Link | |
Jul 10, 2003 † | Pink | Yukon Gold’s Destined to Live | Fred & Amy Chiu |
Jul 10, 2003 † | Royal | Yukon Gold’s Standing Ovation | Fred & Amy Chiu |
Jul 10, 2001 † | Anabel | Ferromont’s Absolutely Anabel | Lynne & Marty Rutenberg |
Jul 10, 2001 † | Billy | Ferromont’s Bashful Billy | Lynne & Marty Rutenberg |
Jul 10, 1995 † | Brigid | Mike & Melissa Collins | |
Jul 10, 1994 † | Jazz | Paddlepaws Strike a Pose | Megan Boundy |
Jul 11, 2006 † | Bailee | Springhaven’s Chasing Cars WRD4 WRDX | Michelle Alpern |
Jul 11, 2001 † | Maurice | Ch Cru’s Icon Space Cowboy | Pat & Judi Randall |
Jul 11, 1999 † | Dewey | WhisperBay’s Due Diligence CGC | Mary Lou Roberts, Kimberly Kentopp |
Jul 11, 1999 † | Lakhota | Am/Int/UKC Ch Shagganappi Lakhota Sioux DD RN CGC Delta Pet Partner |
Bonnie & Lenny Giacovelli |
Jul 11, 1998 † | Bailey | Bailey of Difficult Run | Dawn Penning |
Jul 11, 1998 † | Tucker | Sun Hillow’s Tucker | Connie Fischer |
Jul 11, 1996 † | Echo | U-CD Ebb Tide’s Echo of Ebb Tide CDX RAE OA NAJ OAP OJP DD NAC |
Joan Greenwald |
Jul 11, 1996 † | Pavi | U-CD Ebb Tide’s Encore Pavarotti CD RAE NAJ NAP NJP NFP CL3-R CL2-F CL2-S CL2-H AGN |
Joan Greenwald |
Jul 12, 2006 † | B&K Burley | Marikay & Mike Tomenko | |
Jul 12, 2004 † | Koda | Warrior’s Guardian Takota | Shirl Katchmore & Chris G |
Jul 12, 2004 † | Nadia | Warrier’s Wave on the Noelani | Shirl Katchmore & Richard B |
Jul 12, 2004 † | Raego | Warrior’s Lavender of Thyme | Shirl Katchmore |
Jul 12, 2004 † | Riviera | Warrior’s Paradisus Riviera | Shirl Katchmore |
Jul 12, 2004 † | Truman | Warrior’s Augustus Nereus | Shirl Katchmore & Carolyn M |
Jul 12, 2004 † | YT | Warrior’s Keep’n Up Appearances | Shirl Katchmore |
Jul 12, 2002 † | Banker | Ch Sun Valley’s Banking on It | Larry & Lisa Smoker |
Jul 12, 1997 † | Sam | Loyalmates Mighty Samson | Lesley & Willy Florell |
Jul 12, 1994 † | Ben | Newf Horizon’s Benjamin | Debby & Jim Manning |
Jul 12, 1994 † | Brat | Newf Horizon’s Ebullition | Debby & Jim Manning |
Jul 12, 1992 † | Suni | Riverhouse Dream Walker | Pat Beck |
Jul 13, 2008 † | Osca | Newfashion Takes A Bow | Susan Garrett & David Rich |
Jul 13, 2000 † | Bungee | VN Ch Tiptop’s Midnite Delivery CD WRDX TDD RA CGC Delta Dog | Ken & Marty Swindell, Reginia Schneider |
Jul 13, 2000 † | Roberta | Brenrich’s Roberta Lynne | Brenda Matheny |
Jul 13, 2000 † | Tundra | Prince of the Tundra | Deb Chapman |
Jul 13, 1996 † | Annie | Muddy Creek Annie’s Angel | Diane Ponzo, Brenda Santiago |
Jul 13, 1996 † | Gracie | Lynn K’s Gracie Kelly | Dana & Scott Acton |
Jul 13, 1995 † | Danny | Highlander Danny Boy CP | Sarah Smith |
Jul 13, 1990 † | Gabe | Evergreen’s Gabe | Marikay & Mike Tomenko |
Jul 14, 2004 † | Molly | Moonfleet’s Mad About Molly | Jacques Remmell, Donna Koga |
Jul 14, 2004 † | Oakum | Moonfleet’s Oleohneh Oakum | Elizabeth Dubreuil, Gene Lohrmeyer, Donna & Ray Overman |
Jul 14, 2002 † | Naiyah | Threeponds Who’s That Lady Amorosa | Ana M Ayala |
Jul 14, 1998 † | Josie | Crystal Lakes Fascination | Denise Fickey |
Jul 14, 1997 † | Three Ponds Beara | Paige Resnick | |
Jul 14, 1996 † | Moses | Three Pond’s First Impression DD CGC TDI | Mary Nicotera |
Jul 14, 1990 † | Gale | Boradaile’s HMS Northern Gale | Bill & Pat Betchley, Helen Mancuso |
Jul 15, 2009 † | Boston | JuDann More Than A Feeling Of Sangar | Danielle K Bingham |
Jul 15, 2008 † | Cash | Ch SS Denali Man In Black | Marjorie & Michael Odle |
Jul 15, 2003 † | Thunder | Golden Oaks Thunder Storm | Bonnie & Arnie Blecher |
Jul 15, 1997 † | Rocky | Royal Vikings Bay Roberts Rocky TDI | Cathie Logan |
Jul 15, 1996 † | Moses | Zelm’s Blackberry Moses | Greg & Janice Parcell |
Jul 15, 1992 † | Hailey | Am/Can Ch Callisto’s Hailey Belle CGC | Bill Espander |
Jul 16, 2003 † | Goliath | Ch Top Shelf’s I Am Goliath CGC, | Rick & Donna Mazzenga |
Jul 16, 2000 † | Drenda | Meehan’s Drenda Destiny Dreamweaver | Mary Kay Meehan |
Jul 16, 1998 † | Cowan | Aust Ch Paddlepaws Marksman | Megan Boundy |
Jul 16, 1995 † | Cappy | Am/Can Ch Top Shelf’s Nightcap WD CGC CD | Debbie Wigal |
Jul 16, 1995 † | Lacy | Top Shelf’s Summer Legacy CD TDI CGC | Sandra Strassman- Sundy |
Jul 16, 1994 † | Bella | Merrybear Britomaris Belle | Katy Godbeer |
Jul 17, 2005 † | Netami | Tarbeary’s Skydancer Netami CGC CD and Service Dog | Astrid Nicholas |
Jul 17, 2003 † | Humphrey | Indian Bay Council Cup Is My Home | Erica Foy |
Jul 17, 2003 † | Yuma | Black Bears Avenue’s Inoq Yuma | Ornella Schavemaker-Piva |
Jul 17, 2001 † | William | Honeybears Super Trooper | Liesel Lindsay |
Jul 17, 1997 † | Walter | Royal Viking’s Midnight Son | Ann Johnson |
Jul 17, 1995 † | Bonnie | Nashua Auke’s Bonnie Girl | Meredith Fulton |
Jul 17, 1995 † | Casey | Nashua Auke’s Casey | Meredith Fulton |
Jul 18, 2006 † | Pepper | CastaNewf’s BearDog –Priceless | Hope Taylor |
Jul 18, 1993 † | Ben | Suemac Jefferson | Pat Beck |
Jul 18, 1993 † | Porter | Suemac Jamieson | Charles & Sue Cooper |
Jul 18, 1992 † | Bligh | Aquabears Captain Bligh at Shorewater | Mike & Judy Cornhill |
Jul 19, 2005 † | Watson | Council Cup’s Elementary My Dear | Sharon Nummer, Patti McDowell |
Jul 19, 1999 † | Ruby | Ch Pouch Cove Antares Holokai Oz | Dawn Staffen |
Jul 19, 1997 † | Kelsey | Decks Awash Bear of Valley | Michele & Larry Volovski |
Jul 20, 2019 † | Yogi | Earl & Judy Pike | |
Jul 20, 2013 | Poppy | Top Shelfs G-Lis Fleur de Pavot | Rick & Donna Mazzenga |
Jul 20, 1997 † | Misty | Bearbrooks Canadian Mist | Denise & Mike Milligan |
Jul 21, 2005 † | Maggie | Ch ThreePonds Sugar Magnolia at DarkStar CGC DD WD CD TODD | Jaime & Summer Poris |
Jul 21, 2003 † | Archie | Jalynn’s All in the Family | Lynda & Al McFadden |
Jul 21, 2002 † | Kunya | Lynne Petersen | |
Jul 21, 2001 † | Zeus | Zeus CGC TDI | James & Tina Newton |
Jul 21, 2000 † | Oliver | Nautica’s Ferromont After All | Lynne & Marty Rutenberg, Dawn Fretts |
Jul 21, 2000 † | Phantom | Ch Fleur de Lis Phantom Ofd-Opera | Joseph & Anita Reinisch |
Jul 21, 1997 † | Story | Newfashion Hot Gossip | Heather Hoogendorp |
Jul 21, 1996 † | Kaos | ShadowWood’s Kaos Theory | Melissa Klemstine |
Jul 21, 1995 † | Suzi | China Cove’s Suzi Snowtoes | Lyman & Vicki White |
Jul 21, 1993 † | Jake | However Farm’s Jacob Marley CGC TDI | Darlene Stever, Diane Tobias |
Jul 21, 1993 † | Ch However’s TP Clyde’s Dale | Lynne Anderson | |
Jul 22, 2010 | Betsy | Jalynn’s All Bets are Off | Lynda & Al Mfadden |
Jul 23, 2009 † | Seamus | Mukota’s A Simple Twist of Fate | Debra Ball |
Jul 23, 1999 † | Lucy | VN Am/Can/Int Ch Misty Mtn’s Love at First Sight CD TD WRD TDD Am/Can CGC TDI |
Ron & Scarlett Horn |
Jul 23, 1999 † | Suzy | Suzy Q of Tall Oaks | Fred & Amy Chui |
Jul 23, 1996 † | Kodi | Nashau-Auke’s Black Gold | Lisa & Todd Goldberg |
Jul 23, 1996 † | Oslo | VN Am/Can Ch Kloofbear’s Mystic Seaport Am/Can CD Am/Can DD WRD CGC TDI |
Ana M Ayala |
Jul 24, 2012 | Lyric | Timber’s Watch Enchanted Windsong | Kathi DeJohn |
Jul 24, 1998 † | Lucy | Lucy’s Candy-Coated Treasure CD CGC TDI | Edward Malz |
Jul 24, 1996 † | Beary | Springhaven’s Lionel Bearymore | Charlie Schwartz, Diana Ahlem |
Jul 24, 1993 † | Jasmine | Harbourlight’s Jewel of the Nile | Jill Britton, Nancy Duggan |
Jul 24, 1990 † | Cyri | Ch Sunrise Cyridwen Surprise CGC | Joe Nichols, Nancy Varnum |
Jul 25, 2013 | Bailey | Numa’s Irish Cream | Shelly & Rich Sabatini |
Jul 25, 1995 † | Ralph | Blackpaw’s King Ralph | Leslie Abramson |
Jul 25, 1994 † | Reilly | Nordic Mist’s Life of Reilly | Diane Worthington |
Jul 25, 1993 † | Buck | Timberrock’s Night Buccaneer | Karen Kephart |
Jul 26, 2003 † | Nautica’s Cool Yule Dude Can CDX Can RN | Angela James & Diana Wilman | |
Jul 26, 1997 † | Allegra | Osa’s Mystic Rose CGC | Pamela van Giessen |
Jul 26, 1997 † | Buoy | Ch Osa’s Highland Fleck Extreme CGC DD | Linda C Parker |
Jul 26, 1997 † | Odessa | Osa’s Highland Piper Odessa | Linda C Parker |
Jul 27, 1997 † | Heather | Ch Spirit Heather of Top Shelf | Cheryl Reed |
Jul 27, 1997 † | Skye | Spirit’s Skye from Top Shelf | Laurel Lomas, Cheryl Reed |
Jul 27, 1997 † | Sunny | Ch Spirit’s Sunny of Top Shelf | Cheryl Reed |
Jul 28, 1995 † | Bonette | Immerdine Traviata d-Arthur | Jan en Sandra de Rooij |
Jul 28, 1994 † | Angie | Carillons Midnight Rendevous | Denise Fickey, Mark & JoAnn Chilcoat |
Jul 28, 1994 † | Maia | Maia De La Foret-Terreneuve UKC/Am/Can CDX DD WRD Can WRDX |
Claire Hernandez |
Jul 28, 1993 † | Redi | Sandcastle Rifraf Ruf-n-Redi CDX WD CGC TDI | Ozzie & Rick Foreman |
Jul 28, 1992 † | Valeda | Gareth Williams | |
Jul 29, 2007 † | Brandy | LottaLove Council Cup O’Brandy CD | Linda Larsen |
Jul 29, 2007 † | Tess | LottaLove Martingrove’s Sea Lass WD | Suzi Bidwell |
Jul 29, 2004 † | Andy | Kloofbear’s Marble-us-Rocker | Gary & Sally Dolly |
Jul 29, 2004 † | Count Drulzelot | Kloofbear’s Orion | Donna & Eric Hudson |
Jul 29, 2003 † | Bedrock | Bedrock CGC TDI | Gina Destro-Biro |
Jul 29, 2002 † | Emma | Karableu’s Cinnamon Girl CGC | Andrea & Duane Jung |
Jul 29, 2000 † | Henry | Kloofbears Oh! Henry | Gary & Sally Dolly |
Jul 29, 2000 † | Sonja | Ch Kloofbear’s Midnight Sun | Evelyn Odfjell de Reus |
Jul 29, 1998 † | Rolo | Kloofbear’s Maelstrom Sherwood | Wes & Marilyn Wade, Marti Tate |
Jul 29, 1997 † | Army | Armageddon | Scott Love, Dana Murphy |
Jul 29, 1992 † | Kate | VN Ch BlueMoon’s Katie Lou Bugum CD WRD TDD | Christine Brigham |
Jul 30, 2003 † | Piper | Windancer’s Penny Whistle CGC | Jane Kasten, Julie Thomas |
Jul 30, 2003 † | Thunder | Golden Oaks Thunder Storm CGC | Arnie & Bonnie Blecher |
Jul 30, 1997 † | Glory | Niagras Morning Glory | Terry Kelley-Wallace |
Jul 30, 1997 † | Gully | Niagras Gullivers Travels | Terry Kelley-Wallace |
Jul 30, 1996 † | Crystal Lake My Maria | Ed & Polly Fobes | |
Jul 31, 2014 | Finbarr | O’Danny’s Boy Finbarr | Elizabeth McCully & Michael Riley |
Jul 31, 2003 † | Faith | CastaNewf’s Genuine Risk | Michael & Patricia Kennedy, Denise Castonquay |
Jul 31, 2001 † | Baby | Sugar Bear’s Miss Lady Abigail | Robyn Alexander |
Jul 31, 2001 † | Bear | Sugar Bear’s Captain Evans CGC | Robyn Alexander |